February 2026 Natural Gas Rates

Rate Class

        Class Description

Legacy Ccf Charge Inc Taxes & CCA GHG

Non-Legacy Ccf Charge Inc Taxes & CCA GHG

Daily Customer Charge
G100 Residential $1.49 $1.62 $0.67
G130 Low Income/Disabled/Senior Citizen $0.88 $0.88 $0.34
G200 Commercial under 275 cu ft meter $1.18 $1.31 $0.68
G205 Commercial 415/425 cu ft meter $1.18 $1.31 $0.81
G207 Commercial 750/800 cu ft meter $1.18 $1.31 $1.62
G210 Commercial 1000 cu ft and larger meter $1.18 $1.31 $3.24
G400 Municipal under 275 cu ft meter $1.31 $1.27 $0.68
G405 Municipal 415/425 cu ft meter $1.31 $1.27 $1.10
G407 Municipal 750/800 cu ft meter $1.31 $1.27 $2.20
G410 Municipal 1000 cu ft and larger meter $1.31 $1.27 $4.40
G730 NonProfit Agency Residential $0.88 $0.88 $0.34
G700 NonProfit Agency under 275 cu ft $0.73 $0.73 $0.34
G705 NonProfit Agency 415/425 cu ft meter $0.73 $0.73 $0.40
G707 NonProfit Agency 750/800 cu ft meter $0.73 $0.73 $0.81
G710 NonProfit Agency 1000 cu ft and larger meter $0.73 $0.73 $1.62
Reconnect Fee 1 Hr at Journey Person Wage                        
After Hour Reconnect Fee 2 Hrs at Journey Person Overtime Wage

For further information on your gas rates see: Gas Supply & Purchasing 

Full Listing of Fees